Compare all secondary schools within 10 miles of Epping on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results.
School | Pupils | 5+ A*-C (Eng & maths) | English Bacc | Average score |
---|---|---|---|---|
Braeside School | 178 | 88% | 71% | 377.5 |
Immanuel School | 84 | 90% | 70% | 387.2 |
Davenant Foundation School | 1166 | 78% | 43% | 366.6 |
Roding Valley High School | 1135 | 67% | 29% | 326.3 |
Guru Gobind Singh Khalsa College | 311 | 89% | 24% | 359.3 |
Passmores Academy | 1012 | 59% | 23% | 298 |
Debden Park High School | 873 | 73% | 20% | 320.3 |
Bower Park Academy | 743 | 50% | 18% | 297.1 |
Stewards Academy - Science Specialist, Harlow | 1037 | 60% | 18% | 302.6 |
King Harold Business & Enterprise Academy | 627 | 38% | 18% | 278 |
Drapers' Academy | 704 | 46% | 17% | 275 |
Forest Academy | 911 | 39% | 15% | 283.3 |
Epping St John's Church of England VC School | 758 | 45% | 15% | 294.3 |
West Hatch High School | 1258 | 60% | 11% | 316.5 |
Oak View School | 82 | NE | NE | NE |
Dycorts School | 79 | NE | NE | NE |
Harlow Fields School and College | 104 | NE | NE | NE |
Chigwell School | 879 | 0% | 0% | 145.1 |
Trinity School | 171 | SUPP | SUPP | SUPP |
Ravensbourne School | 83 | NE | NE | NE |
Includes data supplied by Department for Education 2010-14